|
|
![]() |
2006 JCR Science Edition |
| Sorted by: Impact Factor |
| Abbreviated Journal Title | ISSN | 2006 Total Cites |
Impact Factor |
Immediacy Index |
2006 Articles |
Cited Half-life |
|---|---|---|---|---|---|---|
| REV MOD PHYS | 0034-6861 | 20672 | 33.508 | 6.656 | 32 | >10.0 |
| SCIENCE | 0036-8075 | 361389 | 30.028 | 5.555 | 885 | 7.7 |
| NATURE | 0028-0836 | 390690 | 26.681 | 6.789 | 962 | 7.8 |
| NAT MATER | 1476-1122 | 9611 | 19.194 | 3.691 | 139 | 2.7 |
| MAT SCI ENG R | 0927-796X | 2807 | 17.731 | 0.600 | 10 | 5.9 |
| ANNU REV FLUID MECH | 0066-4189 | 4047 | 12.469 | 1.500 | 18 | >10.0 |
| NAT PHYS | 1745-2473 | 669 | 12.040 | 3.193 | 114 | 0.9 |
| PHYS REP | 0370-1573 | 15074 | 10.438 | 5.559 | 59 | 8.4 |
| ANNU REV MATER RES | 1531-7331 | 2915 | 10.400 | 0.500 | 16 | 7.0 |
| PROG MATER SCI | 0079-6425 | 2135 | 10.229 | 2.692 | 13 | 6.3 |
| NANO LETT | 1530-6984 | 19403 | 9.960 | 1.485 | 555 | 2.9 |
| P NATL ACAD SCI USA | 0027-8424 | 371057 | 9.643 | 1.758 | 3306 | 7.1 |
| REP PROG PHYS | 0034-4885 | 5987 | 9.549 | 2.039 | 51 | 8.6 |
| SOLID STATE PHYS | 0081-1947 | 2105 | 9.500 | 1.500 | 2 | >10.0 |
| ADV PHYS | 0001-8732 | 3590 | 9.389 | 0.750 | 12 | >10.0 |
| SURF SCI REP | 0167-5729 | 2524 | 9.304 | 1.071 | 14 | 7.6 |
| ADV MATER | 0935-9648 | 34375 | 7.896 | 0.998 | 565 | 4.7 |
| PHYS REV LETT | 0031-9007 | 268454 | 7.072 | 1.676 | 3758 | 6.8 |
| ADV FUNCT MATER | 1616-301X | 5647 | 6.779 | 1.233 | 279 | 2.8 |
| PROG NUCL MAG RES SP | 0079-6565 | 1371 | 6.417 | 0.524 | 21 | 7.6 |
| ANNU REV NUCL PART S | 0163-8998 | 1515 | 6.214 | 0.077 | 13 | 7.6 |
| J COSMOL ASTROPART P | 1475-7516 | 2840 | 6.175 | 1.694 | 216 | 2.1 |
| GOLD BULL | 0017-1557 | 563 | 6.029 | 0.087 | 23 | 3.9 |
| SMALL | 1613-6810 | 1240 | 6.024 | 1.152 | 210 | 1.4 |
| PROG SURF SCI | 0079-6816 | 1388 | 5.968 | 0.667 | 12 | 7.2 |
| PHYS TODAY | 0031-9228 | 3182 | 5.839 | 0.864 | 44 | 7.6 |
| MRS BULL | 0883-7694 | 3359 | 5.671 | 0.422 | 83 | 5.8 |
| J HIGH ENERGY PHYS | 1126-6708 | 23714 | 5.393 | 1.898 | 945 | 3.2 |
| INT MATER REV | 0950-6608 | 1485 | 5.382 | 0.538 | 13 | >10.0 |
| NUCL PHYS B | 0550-3213 | 40215 | 5.199 | 1.546 | 405 | 9.9 |
| BIOMATERIALS | 0142-9612 | 25875 | 5.196 | 1.150 | 665 | 4.4 |
| CHEM MATER | 0897-4756 | 38890 | 5.104 | 0.692 | 911 | 5.2 |
| PHYS LETT B | 0370-2693 | 53868 | 5.043 | 1.537 | 999 | 7.9 |
| PHYS REV D | 1550-7998 | 87567 | 4.896 | 1.408 | 2375 | 5.4 |
| CRIT REV SOLID STATE | 1040-8436 | 376 | 4.500 | 0.000 | 5 | >10.0 |
| SOFT MATTER | 1744-683X | 334 | 4.391 | 1.183 | 109 | 1.2 |
| INT J NONLINEAR SCI | 1565-1339 | 670 | 4.386 | 0.500 | 84 | 2.0 |
| CRYST GROWTH DES | 1528-7483 | 3390 | 4.339 | 0.713 | 456 | 2.2 |
| J MATER CHEM | 0959-9428 | 18248 | 4.287 | 0.882 | 559 | 4.7 |
| INT J PLASTICITY | 0749-6419 | 2763 | 4.113 | 0.478 | 90 | 5.6 |
| PROG PART NUCL PHYS | 0146-6410 | 1526 | 3.989 | 1.642 | 67 | 5.6 |
| APPL PHYS LETT | 0003-6951 | 140050 | 3.977 | 0.566 | 6153 | 5.3 |
| LASER PART BEAMS | 0263-0346 | 1317 | 3.958 | 1.070 | 71 | 3.2 |
| CARBON | 0008-6223 | 12687 | 3.884 | 0.690 | 419 | 5.4 |
| ASTROPART PHYS | 0927-6505 | 2309 | 3.865 | 0.693 | 88 | 3.9 |
| CONTEMP PHYS | 0010-7514 | 776 | 3.857 | 0.200 | 20 | 7.6 |
| NEW J PHYS | 1367-2630 | 2940 | 3.754 | 0.627 | 332 | 2.5 |
| J MECH PHYS SOLIDS | 0022-5096 | 6941 | 3.609 | 0.346 | 104 | >10.0 |
| ACTA MATER | 1359-6454 | 17099 | 3.549 | 0.613 | 543 | 5.2 |
| CHEMPHYSCHEM | 1439-4235 | 4161 | 3.449 | 0.744 | 309 | 2.9 |
| ORG ELECTRON | 1566-1199 | 625 | 3.418 | 0.325 | 77 | 3.4 |
| PHYS REV C | 0556-2813 | 26814 | 3.327 | 0.762 | 860 | 6.2 |
| EUR PHYS J C | 1434-6044 | 6189 | 3.251 | 0.729 | 214 | 4.1 |
| J CHEM PHYS | 0021-9606 | 157334 | 3.166 | 0.721 | 2811 | >10.0 |
| ATOM DATA NUCL DATA | 0092-640X | 2455 | 3.143 | 0.400 | 15 | >10.0 |
| PHYS REV B | 1098-0121 | 212714 | 3.107 | 0.678 | 5631 | 7.7 |
| J PHYS CHEM REF DATA | 0047-2689 | 4122 | 3.083 | 0.686 | 35 | >10.0 |
| J PHYS CHEM A | 1089-5639 | 36268 | 3.047 | 0.730 | 1690 | 4.8 |
| PHYS REV A | 1050-2947 | 66749 | 3.047 | 0.778 | 2088 | 8.2 |
| NANOTECHNOLOGY | 0957-4484 | 6798 | 3.037 | 0.534 | 1042 | 2.7 |
| ANN PHYS-NEW YORK | 0003-4916 | 7901 | 3.019 | 1.127 | 110 | >10.0 |
| J R SOC INTERFACE | 1742-5689 | 184 | 2.984 | 0.704 | 54 | |
| PHYS CHEM CHEM PHYS | 1463-9076 | 12460 | 2.892 | 0.866 | 580 | 4.0 |
| NUCL FUSION | 0029-5515 | 5620 | 2.839 | 0.884 | 199 | 6.8 |
| PLASMA PHYS CONTR F | 0741-3335 | 5050 | 2.820 | 0.701 | 234 | 5.7 |
| MICROPOR MESOPOR MAT | 1387-1811 | 6264 | 2.796 | 0.340 | 427 | 5.0 |
| CLASSICAL QUANT GRAV | 0264-9381 | 9470 | 2.773 | 1.248 | 537 | 4.1 |
| PHYS-USP+ | 1063-7869 | 3074 | 2.675 | 0.348 | 46 | >10.0 |
| CURR OPIN SOLID ST M | 1359-0286 | 1787 | 2.662 | 0.250 | 12 | 5.0 |
| MICROFLUID NANOFLUID | 1613-4982 | 117 | 2.615 | 0.294 | 51 | 1.7 |
| INT J HYDROGEN ENERG | 0360-3199 | 3790 | 2.612 | 0.193 | 269 | 5.0 |
| MACROMOL BIOSCI | 1616-5187 | 1020 | 2.521 | 0.286 | 91 | 2.6 |
| J BIOMED MATER RES A | 1549-3296 | 3144 | 2.497 | 0.286 | 391 | 3.0 |
| CHEM PHYS LETT | 0009-2614 | 50869 | 2.462 | 0.491 | 1637 | 7.8 |
| PHYS REV E | 1539-3755 | 53584 | 2.438 | 0.482 | 2331 | 5.3 |
| J ELECTROCHEM SOC | 0013-4651 | 34918 | 2.387 | 0.389 | 944 | 9.0 |
| DENT MATER | 0109-5641 | 3364 | 2.381 | 0.270 | 148 | 6.2 |
| J SYNCHROTRON RADIAT | 0909-0495 | 1966 | 2.377 | 0.477 | 65 | 5.4 |
| EUR PHYS J E | 1292-8941 | 2346 | 2.373 | 0.530 | 117 | 4.0 |
| J MATER RES | 0884-2914 | 12491 | 2.354 | 0.260 | 393 | 7.7 |
| IEEE PHOTONIC TECH L | 1041-1135 | 13528 | 2.353 | 0.461 | 868 | 4.5 |
| PLASMA SOURCES SCI T | 0963-0252 | 2300 | 2.346 | 0.422 | 128 | 5.9 |
| INT J MASS SPECTROM | 1387-3806 | 5884 | 2.337 | 0.466 | 264 | 6.6 |
| J COMPUT PHYS | 0021-9991 | 15801 | 2.328 | 0.311 | 396 | >10.0 |
| J MICROMECH MICROENG | 0960-1317 | 3839 | 2.321 | 0.209 | 398 | 3.8 |
| SOL ENERG MAT SOL C | 0927-0248 | 4292 | 2.321 | 0.331 | 344 | 5.2 |
| J APPL PHYS | 0021-8979 | 96261 | 2.316 | 0.305 | 3609 | 7.9 |
| PLASMA PROCESS POLYM | 1612-8850 | 211 | 2.298 | 0.210 | 81 | 1.6 |
| PHILOS T R SOC A | 1364-503X | 6349 | 2.282 | 1.534 | 204 | >10.0 |
| IEEE J QUANTUM ELECT | 0018-9197 | 10005 | 2.262 | 0.480 | 150 | >10.0 |
| PHYS PLASMAS | 1070-664X | 13431 | 2.258 | 0.560 | 804 | 5.1 |
| EUROPHYS LETT | 0295-5075 | 12123 | 2.229 | 0.553 | 633 | 6.2 |
| J NANOSCI NANOTECHNO | 1533-4880 | 1755 | 2.194 | 0.309 | 586 | 2.3 |
| SOLID STATE IONICS | 0167-2738 | 14707 | 2.190 | 0.168 | 517 | 7.1 |
| J STAT MECH-THEORY E | 1742-5468 | 670 | 2.185 | 0.583 | 211 | 1.7 |
| SCRIPTA MATER | 1359-6462 | 8571 | 2.161 | 0.514 | 665 | 4.9 |
| J NANOPART RES | 1388-0764 | 870 | 2.156 | 0.119 | 101 | 4.1 |
| NUCL PHYS A | 0375-9474 | 18347 | 2.155 | 0.816 | 391 | 8.4 |
| ACTA BIOMATER | 1742-7061 | 165 | 2.132 | 0.274 | 73 | 1.4 |
| MICROSC MICROANAL | 1431-9276 | 830 | 2.108 | 0.242 | 62 | 3.7 |
| MECH MATER | 0167-6636 | 2088 | 2.106 | 0.459 | 85 | 8.1 |
| QUANTUM INF COMPUT | 1533-7146 | 512 | 2.105 | 0.447 | 38 | 3.5 |
| CURR NANOSCI | 1573-4137 | 60 | 2.080 | 0.242 | 33 | |
| COMMUN MATH PHYS | 0010-3616 | 10509 | 2.077 | 0.754 | 240 | >10.0 |
| J PHYS D APPL PHYS | 0022-3727 | 12716 | 2.077 | 0.319 | 778 | 6.3 |
| J MAGN RESON | 1090-7807 | 8688 | 2.076 | 0.655 | 232 | 9.2 |
| IEEE T ELECTRON DEV | 0018-9383 | 10251 | 2.052 | 0.340 | 423 | 7.7 |
| CHAOS SOLITON FRACT | 0960-0779 | 4876 | 2.042 | 0.735 | 533 | 2.8 |
| J PHYS-CONDENS MAT | 0953-8984 | 24227 | 2.038 | 0.378 | 1255 | 5.1 |
| COMPOS SCI TECHNOL | 0266-3538 | 5539 | 2.027 | 0.162 | 334 | 5.3 |
| J PHYS B-AT MOL OPT | 0953-4075 | 11971 | 2.024 | 0.573 | 581 | 9.0 |
| APPL PHYS B-LASERS O | 0946-2171 | 6177 | 2.023 | 0.488 | 400 | 5.5 |
| J FLUID MECH | 0022-1120 | 25540 | 2.022 | 0.472 | 487 | >10.0 |
| NATURWISSENSCHAFTEN | 0028-1042 | 3847 | 2.021 | 0.268 | 97 | >10.0 |
| ELECTROCHEM SOLID ST | 1099-0062 | 4736 | 2.009 | 0.425 | 400 | 4.0 |
| PROG PHOTOVOLTAICS | 1062-7995 | 842 | 2.009 | 0.271 | 59 | 4.5 |
| FORTSCHR PHYS | 0015-8208 | 1057 | 2.007 | 0.514 | 74 | 6.1 |
| EUR PHYS J D | 1434-6060 | 3173 | 1.988 | 0.533 | 242 | 4.1 |
| CHEM PHYS | 0301-0104 | 11718 | 1.984 | 0.372 | 631 | 8.8 |
| INTERMETALLICS | 0966-9795 | 2821 | 1.943 | 0.254 | 209 | 4.9 |
| DIAM RELAT MATER | 0925-9635 | 6148 | 1.935 | 0.268 | 384 | 5.3 |
| ANN NY ACAD SCI | 0077-8923 | 32944 | 1.930 | 0.108 | 836 | 7.2 |
| CHAOS | 1054-1500 | 2521 | 1.926 | 0.528 | 163 | 6.1 |
| J PHYS SOC JPN | 0031-9015 | 14148 | 1.926 | 0.453 | 550 | >10.0 |
| IEEE T NANOTECHNOL | 1536-125X | 713 | 1.909 | 0.207 | 111 | 3.0 |
| CORROS SCI | 0010-938X | 6409 | 1.885 | 0.199 | 281 | 8.1 |
| SURF SCI | 0039-6028 | 25195 | 1.880 | 0.279 | 767 | 8.7 |
| COMPOS PART A-APPL S | 1359-835X | 2722 | 1.875 | 0.153 | 236 | 5.3 |
| CONCEPT MAGN RESON A | 1546-6086 | 147 | 1.872 | 0.074 | 27 | 2.8 |
| COMPOS PART B-ENG | 1359-8368 | 1008 | 1.850 | 0.153 | 72 | 5.2 |
| COLLOID SURFACE B | 0927-7765 | 2811 | 1.789 | 0.190 | 184 | 4.8 |
| J PHYS G NUCL PARTIC | 0954-3899 | 3710 | 1.781 | 1.277 | 224 | 3.5 |
| J BIOMED MATER RES B | 1552-4973 | 1034 | 1.778 | 0.233 | 227 | 2.4 |
| SOLID STATE SCI | 1293-2558 | 1827 | 1.752 | 0.256 | 195 | 3.6 |
| APPL PHYS A-MATER | 0947-8396 | 7937 | 1.739 | 0.549 | 375 | 4.9 |
| MULTISCALE MODEL SIM | 1540-3459 | 278 | 1.723 | 0.167 | 54 | 2.1 |
| PROG THEOR PHYS | 0033-068X | 5080 | 1.712 | 0.740 | 131 | >10.0 |
| OPT MATER | 0925-3467 | 2993 | 1.709 | 0.370 | 338 | 4.2 |
| SIAM J APPL DYN SYST | 1536-0040 | 205 | 1.703 | 0.300 | 20 | 2.7 |
| PHYS FLUIDS | 1070-6631 | 14342 | 1.697 | 0.250 | 503 | 9.9 |
| MOL PHYS | 0026-8976 | 10807 | 1.690 | 0.427 | 342 | >10.0 |
| SYNTHETIC MET | 0379-6779 | 13367 | 1.685 | 0.238 | 202 | 7.1 |
| ADV ATOM MOL OPT PHY | 0065-2199 | 902 | 1.679 | 0.727 | 11 | 7.9 |
| CHEM VAPOR DEPOS | 0948-1907 | 817 | 1.679 | 0.312 | 93 | 4.8 |
| PHYSICA D | 0167-2789 | 8224 | 1.674 | 0.311 | 225 | >10.0 |
| INTERFACE SCI | 0927-7056 | 365 | 1.667 | 0 | 5.3 | |
| THIN SOLID FILMS | 0040-6090 | 25176 | 1.666 | 0.275 | 1935 | 6.6 |
| INT J APPL CERAM TEC | 1546-542X | 164 | 1.663 | 0.186 | 59 | 2.2 |
| MATER CHEM PHYS | 0254-0584 | 5645 | 1.657 | 0.205 | 508 | 4.3 |
| METROLOGIA | 0026-1394 | 1636 | 1.657 | 0.674 | 135 | 6.0 |
| EUR PHYS J B | 1434-6028 | 5374 | 1.651 | 0.293 | 440 | 5.1 |
| MRS INTERNET J N S R | 1092-5783 | 490 | 1.615 | 0 | 7.4 | |
| J BIOMAT SCI-POLYM E | 0920-5063 | 2067 | 1.607 | 0.165 | 91 | 6.5 |
| J VAC SCI TECHNOL B | 1071-1023 | 10633 | 1.597 | 0.268 | 589 | 6.7 |
| COMPUT PHYS COMMUN | 0010-4655 | 6869 | 1.595 | 0.845 | 148 | 9.0 |
| PROG ORG COAT | 0300-9440 | 2126 | 1.591 | 0.146 | 151 | 6.0 |
| SEMICOND SCI TECH | 0268-1242 | 4127 | 1.586 | 0.240 | 333 | 4.9 |
| WAVE RANDOM COMPLEX | 1745-5030 | 434 | 1.585 | 0.172 | 29 | 5.0 |
| J PHYS A-MATH GEN | 0305-4470 | 15221 | 1.577 | 0.455 | 1151 | 7.2 |
| J EUR CERAM SOC | 0955-2219 | 7206 | 1.576 | 0.274 | 540 | 5.2 |
| MOD PHYS LETT A | 0217-7323 | 3429 | 1.564 | 0.427 | 279 | 5.6 |
| J MATER SCI-MATER M | 0957-4530 | 3268 | 1.562 | 0.098 | 173 | 6.9 |
| SCI AM | 0036-8733 | 4993 | 1.560 | 0.451 | 91 | >10.0 |
| SURF COAT TECH | 0257-8972 | 14074 | 1.559 | 0.302 | 809 | 5.5 |
| SOLID STATE COMMUN | 0038-1098 | 13084 | 1.556 | 0.269 | 513 | >10.0 |
| REV SCI INSTRUM | 0034-6748 | 16740 | 1.541 | 0.214 | 1007 | 7.5 |
| PHIL MAG LETT | 0950-0839 | 1432 | 1.539 | 0.141 | 85 | 7.2 |
| SOLID STATE NUCL MAG | 0926-2040 | 991 | 1.532 | 0.566 | 53 | 7.5 |
| GEN RELAT GRAVIT | 0001-7701 | 2481 | 1.531 | 0.664 | 113 | >10.0 |
| PHYS CHEM MINER | 0342-1791 | 2387 | 1.517 | 0.278 | 79 | >10.0 |
| SMART MATER STRUCT | 0964-1726 | 2667 | 1.510 | 0.153 | 274 | 5.4 |
| J OPT B-QUANTUM S O | 1464-4266 | 1427 | 1.509 | 0 | 3.5 | |
| J ELECTRON MATER | 0361-5235 | 3502 | 1.504 | 0.211 | 318 | 5.6 |
| J NONLINEAR SCI | 0938-8974 | 445 | 1.500 | 0.273 | 22 | 6.8 |
| MACROMOL MATER ENG | 1438-7492 | 1219 | 1.498 | 0.191 | 152 | 3.9 |
| CHINESE PHYS | 1009-1963 | 2396 | 1.497 | 0.216 | 518 | 2.7 |
| MAT SCI ENG A-STRUCT | 0921-5093 | 18437 | 1.490 | 0.126 | 1497 | 5.6 |
| CR BIOL | 1631-0691 | 676 | 1.484 | 0.099 | 101 | 3.0 |
| IBM J RES DEV | 0018-8646 | 2442 | 1.483 | 0.841 | 44 | >10.0 |
| PHYS REV SPEC TOP-AC | 1098-4402 | 784 | 1.474 | 0.260 | 127 | 3.4 |
| PHYS LETT A | 0375-9601 | 18200 | 1.468 | 0.348 | 1096 | 8.4 |
| PROG CRYST GROWTH CH | 0960-8974 | 393 | 1.467 | 0.000 | 26 | >10.0 |
| EUR PHYS J A | 1434-6001 | 2669 | 1.459 | 0.349 | 209 | 3.7 |
| MODEL SIMUL MATER SC | 0965-0393 | 1049 | 1.457 | 0.106 | 104 | 5.4 |
| IEEE T ADV PACKAGING | 1521-3323 | 763 | 1.443 | 0.106 | 94 | 4.8 |
| SUPERCOND SCI TECH | 0953-2048 | 2983 | 1.440 | 0.411 | 348 | 3.6 |
| EUR J MASS SPECTROM | 1469-0667 | 482 | 1.438 | 0.286 | 28 | 3.0 |
| J STAT PHYS | 0022-4715 | 5808 | 1.437 | 0.330 | 209 | >10.0 |
| APPL SURF SCI | 0169-4332 | 13364 | 1.436 | 0.115 | 1603 | 4.9 |
| ANN PHYS-BERLIN | 0003-3804 | 2222 | 1.431 | 0.333 | 51 | >10.0 |
| CMC-COMPUT MATER CON | 1546-2218 | 74 | 1.417 | 0.200 | 30 | |
| ADV ENG MATER | 1438-1656 | 1340 | 1.402 | 0.107 | 187 | 3.7 |
| MICROELECTRON ENG | 0167-9317 | 3817 | 1.398 | 0.220 | 510 | 3.9 |
| J AM CERAM SOC | 0002-7820 | 22639 | 1.396 | 0.319 | 661 | >10.0 |
| J VAC SCI TECHNOL A | 0734-2101 | 7388 | 1.394 | 0.199 | 366 | 8.6 |
| MATER RES BULL | 0025-5408 | 6246 | 1.383 | 0.169 | 290 | 9.1 |
| IEEE T DEVICE MAT RE | 1530-4388 | 309 | 1.373 | 0.068 | 73 | 2.4 |
| METALL MATER TRANS A | 1073-5623 | 10265 | 1.366 | 0.248 | 355 | >10.0 |
| J NON-CRYST SOLIDS | 0022-3093 | 16045 | 1.362 | 0.109 | 961 | 9.0 |
| PHILOS MAG | 1478-6435 | 5658 | 1.354 | 0.333 | 402 | >10.0 |
| MATER LETT | 0167-577X | 7388 | 1.353 | 0.194 | 900 | 4.1 |
| P ROY SOC A-MATH PHY | 1364-5021 | 13175 | 1.338 | 0.449 | 196 | >10.0 |
| MAT SCI ENG B-SOLID | 0921-5107 | 5512 | 1.331 | 0.141 | 518 | 5.1 |
| J KOREAN PHYS SOC | 0374-4884 | 3282 | 1.328 | 0.162 | 964 | 2.5 |
| ENERG CONVERS MANAGE | 0196-8904 | 2439 | 1.325 | 0.125 | 281 | 5.1 |
| MAT SCI ENG C-BIO S | 0928-4931 | 2135 | 1.325 | 0.172 | 267 | 4.5 |
| INVERSE PROBL | 0266-5611 | 2264 | 1.319 | 0.319 | 135 | 6.9 |
| POLYM TEST | 0142-9418 | 1251 | 1.312 | 0.158 | 133 | 4.2 |
| PHYSICA A | 0378-4371 | 9925 | 1.311 | 0.416 | 835 | 6.0 |
| J BIOMATER APPL | 0885-3282 | 316 | 1.310 | 0.125 | 24 | 6.3 |
| NONLINEARITY | 0951-7715 | 1836 | 1.288 | 0.389 | 149 | 6.6 |
| J THERM SPRAY TECHN | 1059-9630 | 866 | 1.278 | 0.072 | 97 | 6.5 |
| J INTEL MAT SYST STR | 1045-389X | 1290 | 1.276 | 0.096 | 114 | 7.5 |
| J NUCL MATER | 0022-3115 | 8474 | 1.261 | 0.168 | 351 | 7.1 |
| J MOL SPECTROSC | 0022-2852 | 5816 | 1.260 | 0.444 | 180 | >10.0 |
| SUPERLATTICE MICROST | 0749-6036 | 1026 | 1.259 | 0.194 | 155 | 5.9 |
| CR PHYS | 1631-0705 | 581 | 1.254 | 0.162 | 99 | 3.1 |
| JETP LETT+ | 0021-3640 | 5834 | 1.251 | 0.256 | 227 | >10.0 |
| INT J ADHES ADHES | 0143-7496 | 969 | 1.250 | 0.258 | 66 | 6.9 |
| J ALLOY COMPD | 0925-8388 | 13994 | 1.250 | 0.204 | 1217 | 5.3 |
| J MICROLITH MICROFAB | 1537-1646 | 304 | 1.243 | 0.117 | 60 | 2.7 |
| ACTA PHYS SIN-CH ED | 1000-3290 | 5245 | 1.242 | 0.162 | 1142 | 3.2 |
| J ENG MATER-T ASME | 0094-4289 | 1297 | 1.239 | 0.053 | 75 | >10.0 |
| HIGH PRESSURE RES | 0895-7959 | 616 | 1.228 | 0.093 | 75 | 6.7 |
| APPL COMPUT HARMON A | 1063-5203 | 741 | 1.226 | 0.245 | 49 | 7.0 |
| JPN J APPL PHYS | 0021-4922 | 27877 | 1.222 | 0.219 | 2336 | 6.5 |
| PHYS STATUS SOLIDI A | 0031-8965 | 6666 | 1.221 | 0.200 | 559 | 7.6 |
| J MAGN MAGN MATER | 0304-8853 | 15650 | 1.212 | 0.353 | 658 | 6.7 |
| REV MATH PHYS | 0129-055X | 503 | 1.207 | 0.094 | 32 | 6.7 |
| SOLDER SURF MT TECH | 0954-0911 | 176 | 1.194 | 0.000 | 23 | 4.6 |
| CEMENT CONCRETE RES | 0008-8846 | 5007 | 1.185 | 0.250 | 244 | 7.3 |
| NUCL INSTRUM METH A | 0168-9002 | 16690 | 1.185 | 0.163 | 1650 | 5.4 |
| CURR APPL PHYS | 1567-1739 | 769 | 1.184 | 0.193 | 223 | 3.0 |
| INT J QUANTUM CHEM | 0020-7608 | 6023 | 1.182 | 0.309 | 333 | 8.6 |
| WEAR | 0043-1648 | 8602 | 1.180 | 0.118 | 321 | 8.8 |
| WAVE MOTION | 0165-2125 | 897 | 1.178 | 0.156 | 45 | 9.4 |
| J PHYS CHEM SOLIDS | 0022-3697 | 7830 | 1.164 | 0.140 | 485 | >10.0 |
| POLYM COMPOSITE | 0272-8397 | 1478 | 1.163 | 0.151 | 86 | 8.8 |
| PHYS SCRIPTA | 0031-8949 | 3968 | 1.161 | 0.257 | 373 | >10.0 |
| SOLID STATE ELECTRON | 0038-1101 | 4378 | 1.159 | 0.223 | 282 | 7.9 |
| J ELECTROCERAM | 1385-3449 | 891 | 1.157 | 0.034 | 292 | 4.6 |
| SOFT MATER | 1539-445X | 61 | 1.150 | |||
| IEEE T PLASMA SCI | 0093-3813 | 3821 | 1.144 | 0.179 | 329 | 6.5 |
| KOVOVE MATER | 0023-432X | 151 | 1.138 | 0.043 | 46 | 2.6 |
| CHINESE PHYS LETT | 0256-307X | 3494 | 1.135 | 0.180 | 930 | 2.7 |
| CERAM INT | 0272-8842 | 1975 | 1.128 | 0.161 | 155 | 4.8 |
| SCI TECHNOL ADV MAT | 1468-6996 | 597 | 1.124 | 0.050 | 139 | 3.0 |
| IEEE SENS J | 1530-437X | 834 | 1.117 | 0.135 | 223 | 3.3 |
| CONCEPT MAGN RESON B | 1552-5031 | 82 | 1.113 | 0.087 | 23 | |
| CONTRIB PLASM PHYS | 0863-1042 | 637 | 1.113 | 0.123 | 81 | 5.5 |
| J MOL LIQ | 0167-7322 | 1604 | 1.106 | 0.294 | 197 | 5.1 |
| J OPTOELECTRON ADV M | 1454-4164 | 1110 | 1.106 | 0.064 | 436 | 2.1 |
| COMP MATER SCI | 0927-0256 | 2569 | 1.104 | 0.292 | 281 | 5.9 |
| J NEW MAT ELECTR SYS | 1480-2422 | 555 | 1.095 | 0.000 | 38 | 6.0 |
| MOL SIMULAT | 0892-7022 | 935 | 1.084 | 0.115 | 131 | 4.6 |
| PHYSICA E | 1386-9477 | 2854 | 1.084 | 0.163 | 503 | 3.4 |
| J NONDESTRUCT EVAL | 0195-9298 | 224 | 1.080 | 0.154 | 13 | 8.6 |
| J ADHESION | 0021-8464 | 935 | 1.046 | 0.113 | 53 | >10.0 |
| MAT SCI SEMICON PROC | 1369-8001 | 561 | 1.038 | 0.030 | 164 | 3.7 |
| OPEN SYST INF DYN | 1230-1612 | 151 | 1.033 | 0.263 | 38 | 3.1 |
| J MATER SCI-MATER EL | 0957-4522 | 948 | 1.029 | 0.061 | 131 | 5.0 |
| MET MATER-INT | 1598-9623 | 392 | 1.025 | 0.090 | 78 | 3.5 |
| INT J FATIGUE | 0142-1123 | 1922 | 1.020 | 0.109 | 201 | 5.6 |
| REV ADV MATER SCI | 1606-5131 | 311 | 1.019 | 0.100 | 60 | 2.9 |
| COMPLEXITY | 1076-2787 | 275 | 1.018 | 0.133 | 30 | 4.5 |
| J MATH PHYS | 0022-2488 | 10972 | 1.018 | 0.259 | 386 | >10.0 |
| THEOR COMP FLUID DYN | 0935-4964 | 453 | 1.014 | 0.185 | 27 | 8.4 |
| J SOL-GEL SCI TECHN | 0928-0707 | 2376 | 1.009 | 0.054 | 148 | 6.0 |
| COMPOS STRUCT | 0263-8223 | 2384 | 1.002 | 0.079 | 278 | 5.8 |
| ANN CARNEGIE MUS | 0097-4463 | 294 | 1.000 | 0.077 | 13 | >10.0 |
| ANN HENRI POINCARE | 1424-0637 | 319 | 1.000 | 0.035 | 57 | 3.9 |
| J R SOC NEW ZEAL | 0303-6758 | 442 | 1.000 | 0.214 | 14 | 9.7 |
| J MATER SCI | 0022-2461 | 16078 | 0.999 | 0.143 | 1000 | >10.0 |
| J CERAM SOC JPN | 0914-5400 | 1540 | 0.997 | 0.170 | 224 | 6.9 |
| LETT MATH PHYS | 0377-9017 | 1263 | 0.986 | 0.128 | 86 | 10.0 |
| MATER DESIGN | 0261-3069 | 754 | 0.983 | 0.161 | 155 | 4.9 |
| J LOW TEMP PHYS | 0022-2291 | 2616 | 0.978 | 0.090 | 167 | 9.1 |
| INFRARED PHYS TECHN | 1350-4495 | 793 | 0.970 | 0.186 | 70 | 8.2 |
| NDT&E INT | 0963-8695 | 833 | 0.970 | 0.225 | 89 | 5.4 |
| PHYS STATUS SOLIDI B | 0370-1972 | 5915 | 0.967 | 0.211 | 606 | 7.3 |
| J TURBUL | 1468-5248 | 393 | 0.962 | 0.169 | 71 | 4.4 |
| MICROSCALE THERM ENG | 1089-3954 | 289 | 0.962 | 0 | 5.4 | |
| J GEOM PHYS | 0393-0440 | 840 | 0.956 | 0.197 | 147 | 6.1 |
| NUCL DATA SHEETS | 0090-3752 | 479 | 0.953 | 0.087 | 23 | 8.9 |
| INT J PHOTOENERGY | 1110-662X | 178 | 0.948 | 0.098 | 41 | 3.6 |
| NUCL INSTRUM METH B | 0168-583X | 12838 | 0.946 | 0.187 | 1127 | 6.6 |
